|
Geoprobe Rigs |
||||
| Model | Height | Width | Length | Mast Height |
| 420 | 62" | 19" | 62" | 94" (7'10") |
| 5400 | 79" | 84" | 96" (8') | |
| 5400 | 81" | 90" | 20' | 10' 3" |
| 6600 | 9'9" | 8' | 21'10" | 12'8" |
| 6620 DT | 7'5" | 5' | 8' | 12'9" |
| 8400 DT | 12'9" | 6'8" | 15'10" | 18' |
|
AMS RIGS |
||||
| Model | Height | Width | Length | Mast Height |
| 9600 | 8' | 8'6" | 19'8" | 10'6" |
| 9630 | 10'8" | 8' | 12' | 14'6" |
|
CME RIGS |
||||
| Model | Height | Width | Length | Mast Height |
| CME 75 | 9'6" | 8'6" | 25' | 27'6" |
| CME 75 | 11' | 8'6" | 27'6" | 35' |
|
Auger Sizes |
||||
| Auger Sizes | Flight OD | Flight ID | ||
| Hollow Stem | 6.25" | 3.25" | ||
| Hollow Stem | 8.25" | 4.25" | ||
| Hollow Stem | 10.25" | 6.25" | ||
| Hollow Stem | 14" | 10.25" | ||
| Hollow Stem | 4.5" | |||
|
Samplers |
||||
| Samplers | OD | ID | ||
| DT21 | 2.125" | 1.125" | ||
| DT32 | 3.25" | 1.85" | ||
| Macrocore | 2.125" | 1.5" | ||